| Part ID | Part Description | Price | |||||||
BHAF2012 | FOUR BOLT FLANGE, FDA, USDA, W/OIL-FILLED UHMW INSERT, 3/4 BORE | Price/Unit: | |||||||
BHAF2013 | FOUR BOLT FLANGE, FDA, USDA, W/OIL-FILLED UHMW INSERT, 13/16 BORE | Price/Unit: | |||||||
BHAF2014 | FOUR BOLT FLANGE, FDA, USDA, W/OIL-FILLED UHMW INSERT, 7/8 BORE | Price/Unit: | |||||||
BHAF2015 | FOUR BOLT FLANGE, FDA, USDA, W/OIL-FILLED UHMW INSERT, 15/16 BORE | Price/Unit: | |||||||
BHAF2016 | FOUR BOLT FLANGE, FDA, USDA, W/OIL-FILLED UHMW INSERT, 1" BORE | Price/Unit: | |||||||
BHAF2017 | FOUR BOLT FLANGE, FDA, USDA, W/OIL-FILLED UHMW INSERT, 3/4 BORE | Price/Unit: | |||||||
BHAF2018 | FOUR BOLT FLANGE, FDA, USDA, W/OIL-FILLED UHMW INSERT, 1-1/8 BORE | Price/Unit: | |||||||
BHAF2019 | FOUR BOLT FLANGE, FDA, USDA, W/OIL-FILLED UHMW INSERT, 1-3/16 BORE | Price/Unit: | |||||||
BHAU2012 | TWO BOLT FLANGE, FDA, USDA, W/OIL-FILLED UHMW INSERT, 3/4 BORE | Price/Unit: | |||||||
BHAU2013 | TWO BOLT FLANGE, FDA, USDA, W/OIL-FILLED UHMW INSERT, 13/16 BORE | Price/Unit: | |||||||
BHAU2014 | TWO BOLT FLANGE, FDA, USDA, W/OIL-FILLED UHMW INSERT, 7/8 BORE | Price/Unit: | |||||||
BHAU2015 | TWO BOLT FLANGE, FDA, USDA, W/OIL-FILLED UHMW INSERT, 15/16 BORE | Price/Unit: | |||||||
BHAU2016 | TWO BOLT FLANGE, FDA, USDA, W/OIL-FILLED UHMW INSERT, 1" BORE | Price/Unit: | |||||||
BHAU2017 | TWO BOLT FLANGE, FDA, USDA, W/OIL-FILLED UHMW INSERT, 3/4 BORE | Price/Unit: | |||||||
BHAU2018 | TWO BOLT FLANGE, FDA, USDA, W/OIL-FILLED UHMW INSERT, 1-1/8 BORE | Price/Unit: | |||||||
BHAU2019 | TWO BOLT FLANGE, FDA, USDA, W/OIL-FILLED UHMW INSERT, 1-3/16 BORE | Price/Unit: | |||||||
BNFI1008 | INSERT, BEARING, OIL FILLED NYLON, STANDARD DUTY, 1.575" OD, 7/8" WIDTH, 1/2" BORE | Price/Unit: | ![]() Larger Image | ||||||
BNFI1010 | INSERT, BEARING, OIL FILLED NYLON, STANDARD DUTY, 1.575" OD, 7/8" WIDTH, 5/8" BORE | Price/Unit: | ![]() Larger Image | ||||||
BNFI1012 | INSERT, BEARING, OIL FILLED NYLON, STANDARD DUTY, 1.850" OD, 1 1/4" WIDTH, 3/4" BORE | Price/Unit: | ![]() Larger Image | ||||||
BNFI1013 | INSERT, BEARING, OIL FILLED NYLON, STANDARD DUTY, 2.047" OD, 1 1/4" WIDTH, 13/16" BORE | Price/Unit: | ![]() Larger Image | ||||||
BNFI1014 | INSERT, BEARING, OIL FILLED NYLON, STANDARD DUTY, 2.047" OD, 1 1/4" WIDTH, 7/8" BORE | Price/Unit: | ![]() Larger Image | ||||||
BNFI1015 | INSERT, BEARING, OIL FILLED NYLON, STANDARD DUTY, 2.047" OD, 1 1/4" WIDTH, 15/16" BORE | Price/Unit: | ![]() Larger Image | ||||||
BNFI1016 | INSERT, BEARING, OIL FILLED NYLON, STANDARD DUTY, 2.047" OD, 1 1/4" WIDTH, 1" BORE | Price/Unit: | ![]() Larger Image | ||||||
BNFI1017 | INSERT, BEARING, OIL FILLED NYLON, STANDARD DUTY, 2.441" OD, 1 3/8" WIDTH, 1 1/16" BORE | Price/Unit: | ![]() Larger Image | ||||||
BNFI1018 | INSERT, BEARING, OIL FILLED NYLON, STANDARD DUTY, 2.441" OD, 1 3/8" WIDTH, 1 1/8" BORE | Price/Unit: | ![]() Larger Image | ||||||
BNFI1019 | INSERT, BEARING, OIL FILLED NYLON, STANDARD DUTY, 2.441" OD, 1 3/8" WIDTH, 1 3/16" BORE | Price/Unit: | ![]() Larger Image | ||||||
BNFI1020 | INSERT, BEARING, OIL FILLED NYLON, STANDARD DUTY, 2.835" OD, 1 1/2" WIDTH, 1 1/4" BORE | Price/Unit: | ![]() Larger Image | ||||||
BNFI1021 | INSERT, BEARING, OIL FILLED NYLON, STANDARD DUTY, 2.835" OD, 1 1/2" WIDTH, 1 5/16" BORE | Price/Unit: | ![]() Larger Image | ||||||
BNFI1022 | INSERT, BEARING, OIL FILLED NYLON, STANDARD DUTY, 2.835" OD, 1 1/2" WIDTH, 1 3/8" BORE | Price/Unit: | ![]() Larger Image | ||||||
BNFI1023 | INSERT, BEARING, OIL FILLED NYLON, STANDARD DUTY, 2.835" OD, 1 1/2" WIDTH, 1 7/16" BORE | Price/Unit: | ![]() Larger Image | ||||||
BNFI1024 | INSERT, BEARING, OIL FILLED NYLON, STANDARD DUTY, 3.150" OD, 1 1/2" WIDTH, 1 1/2" BORE | Price/Unit: | ![]() Larger Image | ||||||
BNFI1025 | INSERT, BEARING, OIL FILLED NYLON, STANDARD DUTY, 3.150" OD, 1 1/2" WDTH, 1 9/16" BORE | Price/Unit: | ![]() Larger Image | ||||||
BNFU2008 | BEARING, FLANGE, 2 BOLT, OIL FILLED NYLON, 1/2" BORE | Price/Unit: | ![]() Larger Image | ||||||
BNFU2012 | BEARING, FLANGE, 2 BOLT, OIL FILLED NYLON, 3/4" BORE | Price/Unit: | ![]() Larger Image | ||||||
BNFU2016 | BEARING, FLANGE, 2 BOLT, OIL FILLED NYLON, 1" BORE | Price/Unit: | ![]() Larger Image | ||||||
BNFU2019 | BEARING, FLANGE, 2 BOLT, OIL FILLED NYLON, 1 3/16" BORE | Price/Unit: | ![]() Larger Image | ||||||
BNFU2020 | BEARING, FLANGE, 2 BOLT, OIL FILLED NYLON, 1 1/4" BORE | Price/Unit: | ![]() Larger Image | ||||||
BNFU2023 | BEARING, FLANGE, 2 BOLT, OIL FILLED NYLON, 1 7/16" BORE | Price/Unit: | ![]() Larger Image | ||||||
BNFU2024 | BEARING, FLANGE, 2 BOLT, OIL FILLED NYLON, 1 1/2" BORE | Price/Unit: | ![]() Larger Image | ||||||
BNFU4008 | BEARING, FLANGE, 4 BOLT, OIL FILLED NYLON, 1/2" BORE | Price/Unit: | ![]() Larger Image | ||||||
BNFU4012 | BEARING, FLANGE, 4 BOLT, OIL FILLED NYLON, 3/4" BORE | Price/Unit: | ![]() Larger Image | ||||||
BNFU4016 | BEARING, FLANGE, 4 BOLT, OIL FILLED NYLON, 1" BORE | Price/Unit: | ![]() Larger Image | ||||||
BNFU4019 | BEARING, FLANGE, 4 BOLT, OIL FILLED NYLON, 1 3/16" BORE | Price/Unit: | ![]() Larger Image | ||||||
BNFU4020 | BEARING, FLANGE, 4 BOLT, OIL FILLED NYLON, 1 1/4" BORE | Price/Unit: | ![]() Larger Image | ||||||
BNFU4023 | BEARING, FLANGE, 4 BOLT, OIL FILLED NYLON, 1 7/16" BORE | Price/Unit: | ![]() Larger Image | ||||||
BNFU4024 | BEARING, FLANGE, 4 BOLT, OIL FILLED NYLON, 1 1/2" BORE | Price/Unit: | ![]() Larger Image | ||||||
BNFU4031 | BEARING, FLANGE, 4 BOLT, OIL FILLED NYLON, 1 15/16" BORE | Price/Unit: | ![]() Larger Image | ||||||
BNFU4032 | BEARING, FLANGE, 4 BOLT, OIL FILLED NYLON, 2" BORE | Price/Unit: | ![]() Larger Image | ||||||
BNFU4039 | BEARING, FLANGE, 4 BOLT, OIL FILLED NYLON, 2 7/16" BORE | Price/Unit: | ![]() Larger Image | ||||||
BSCI0008 | INSERT, BEARING, OIL FILLED UHMW, STANDARD DUTY, 1.575" OD, 7/8" WIDTH, 1/2" BORE | Price/Unit: | ![]() Larger Image | ||||||











