| Part ID | Part Description | Price | |||||||
BIFF020404 | BUSHING, FLANGE, FOOD GRADE NYLON, 1/8" ID, 1/4" OD, 1/4" LTB (.360 OD, .047 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIFF030504 | BUSHING, FLANGE, FOOD GRADE NYLON, 3/16" ID, 5/16" OD, 1/4" LTB (.370 OD, .047 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIFF040604 | BUSHING, FLANGE, FOOD GRADE NYLON, 1/4" ID, 3/8" OD, 1/4" LTB (.560 OD, .047 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIFF040606 | BUSHING, FLANGE, FOOD GRADE NYLON, 1/4" ID, 3/8" OD, 3/8" LTB (.560 OD, .047 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIFF050708 | BUSHING, FLANGE, FOOD GRADE NYLON, 5/16" ID, 7/16" OD, 1/2" LTB (.560 OD, .062 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIFF060804 | BUSHING, FLANGE, FOOD GRADE NYLON, 3/8" ID, 1/2" OD, 1/4" LTB (.625 OD, .062 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIFF060808 | BUSHING, FLANGE, FOOD GRADE NYLON, 3/8" ID, 1/2" OD, 1/2" LTB (.625 OD, .062 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIFF081008 | BUSHING, FLANGE, FOOD GRADE NYLON, 1/2" ID, 5/8" OD, 1/2" LTB (.875 OD, .062 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIFF081012 | BUSHING, FLANGE, FOOD GRADE NYLON, 1/2" ID, 5/8" OD, 3/4" LTB (.875 OD, .062 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIFF101316 | BUSHING, FLANGE, FOOD GRADE NYLON, 5/8" ID, 13/16" OD, 1" LTB (1.063 OD, .156 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIFF121612 | BUSHING, FLANGE, FOOD GRADE NYLON, 3/4" ID, 1" OD, 3/4" LTB (1.250 OD, .156 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIFF121616 | BUSHING, FLANGE, FOOD GRADE NYLON, 3/4" ID, 1" OD, 1" LTB (1.250 OD, .156 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIFF141824 | BUSHING, FLANGE, FOOD GRADE NYLON, 7/8" ID, 1 1/8" OD, 1 1/2" LTB (1.375 OD, .156 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIFF162016 | BUSHING, FLANGE, FOOD GRADE NYLON, 1" ID, 1 1/4" OD, 1" LTB (1.500 OD, .188 THK) | Price/Unit: | ![]() Larger Image | ||||||
BIFF162024 | BUSHING, FLANGE, FOOD GRADE NYLON, 1" ID, 1 1/4" OD, 1 1/2" LTB (1.500 OD, .188 THK) | Price/Unit: | ![]() Larger Image | ||||||
BIFF202416 | BUSHING, FLANGE, FOOD GRADE NYLON, 1 1/4" ID, 1 1/2" OD, 1" LTB (1.750 OD, .200 THK) | Price/Unit: | ![]() Larger Image | ||||||
BIFF202424 | BUSHING, FLANGE, FOOD GRADE NYLON, 1 1/4" ID, 1 1/2" OD, 1 1/2" LTB (1.750 OD, .200 THK) | Price/Unit: | ![]() Larger Image | ||||||
BIFF242816 | BUSHING, FLANGE, FOOD GRADE NYLON, 1 1/2" ID, 1 3/4" OD, 1" LTB (2.000 OD, .125 THK) | Price/Unit: | ![]() Larger Image | ||||||
BIFF242824 | BUSHING, FLANGE, FOOD GRADE NYLON, 1 1/2" ID, 1 3/4" OD, 1 1/2" LTB (2.000 OD, .125 THK) | Price/Unit: | ![]() Larger Image | ||||||
BIFF283216 | BUSHING, FLANGE, FOOD GRADE NYLON, 1 3/4" ID, 2" OD, 1" LTB (2.250 OD, .125 THK) | Price/Unit: | ![]() Larger Image | ||||||
BIGF020402 | BUSHING, FLANGE, MD FILLED NYLON, 1/8" ID, 1/4" OD, 1/8" LTB (.360 OD, .047 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIGF020404 | BUSHING, FLANGE, MD FILLED NYLON, 1/8" ID, 1/4" OD, 1/4" LTB (.360 OD, .047 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIGF020406 | BUSHING, FLANGE, MD FILLED NYLON, 1/8" ID, 1/4" OD, 3/8" LTB (.360 OD, .047 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIGF030503 | BUSHING, FLANGE, MD FILLED NYLON, 3/16" ID, 5/16" OD, 3/16" LTB (.370 OD, .047 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIGF030504 | BUSHING, FLANGE, MD FILLED NYLON, 3/16" ID, 5/16" OD, 1/4" LTB (.370 OD, .047 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIGF030506 | BUSHING, FLANGE, MD FILLED NYLON, 3/16" ID, 5/16" OD, 3/8" LTB (.370 OD, .047 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIGF030508 | BUSHING, FLANGE, MD FILLED NYLON, 3/16" ID, 5/16" OD, 1/2" LTB (.370 OD, .047 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIGF040602 | BUSHING, FLANGE, MD FILLED NYLON, 1/4" ID, 3/8" OD, 1/8" LTB (.560 OD, .047 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIGF040603 | BUSHING, FLANGE, MD FILLED NYLON, 1/4" ID, 3/8" OD, 3/16" LTB (.560 OD, .047 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIGF040604 | BUSHING, FLANGE, MD FILLED NYLON, 1/4" ID, 3/8" OD, 1/4" LTB (.560 OD, .047 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIGF040605 | BUSHING, FLANGE, MD FILLED NYLON, 1/4" ID, 3/8" OD, 5/16" LTB (.560 OD, .047 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIGF040606 | BUSHING, FLANGE, MD FILLED NYLON, 1/4" ID, 3/8" OD, 3/8" LTB (.560 OD, .047 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIGF040608 | BUSHING, FLANGE, MD FILLED NYLON, 1/4" ID, 3/8" OD, 1/2" LTB (.560 OD, .047 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIGF040610 | BUSHING, FLANGE, MD FILLED NYLON, 1/4" ID, 3/8" OD, 5/8" LTB (.560 OD, .047 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIGF040612 | BUSHING, FLANGE, MD FILLED NYLON, 1/4" ID, 3/8" OD, 3/4" LTB (.560 OD, .047 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIGF050703 | BUSHING, FLANGE, MD FILLED NYLON, 5/16" ID, 7/16" OD, 3/16" LTB (.560 OD, .062 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIGF050704 | BUSHING, FLANGE, MD FILLED NYLON, 5/16" ID, 7/16" OD, 1/4" LTB (.560 OD, .062 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIGF050705 | BUSHING, FLANGE, MD FILLED NYLON, 5/16" ID, 7/16" OD, 5/16" LTB (.560 OD, .062 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIGF050706 | BUSHING, FLANGE, MD FILLED NYLON, 5/16" ID, 7/16" OD, 3/8" LTB (.560 OD, .062 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIGF050708 | BUSHING, FLANGE, MD FILLED NYLON, 5/16" ID, 7/16" OD, 1/2" LTB (.560 OD, .062 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIGF050710 | BUSHING, FLANGE, MD FILLED NYLON, 5/16" ID, 7/16" OD, 5/8" LTB (.560 OD, .062 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIGF050712 | BUSHING, FLANGE, MD FILLED NYLON, 5/16" ID, 7/16" OD, 3/4" LTB (.560 OD, .062 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIGF060802 | BUSHING, FLANGE, MD FILLED NYLON, 3/8" ID, 1/2" OD, 1/8" LTB (.625 OD, .062 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIGF060803 | BUSHING, FLANGE, MD FILLED NYLON, 3/8" ID, 1/2" OD, 3/16" LTB (.625 OD, .062 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIGF060804 | BUSHING, FLANGE, MD FILLED NYLON, 3/8" ID, 1/2" OD, 1/4" LTB (.625 OD, .062 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIGF060806 | BUSHING, FLANGE, MD FILLED NYLON, 3/8" ID, 1/2" OD, 3/8" LTB (.625 OD, .062 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIGF060808 | BUSHING, FLANGE, MD FILLED NYLON, 3/8" ID, 1/2" OD, 1/2" LTB (.625 OD, .062 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIGF060810 | BUSHING, FLANGE, MD FILLED NYLON, 3/8" ID, 1/2" OD, 5/8" LTB (.625 OD, .062 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIGF060812 | BUSHING, FLANGE, MD FILLED NYLON, 3/8" ID, 1/2" OD, 3/4" LTB (.625 OD, .062 THK) | Price/Bag: | ![]() Larger Image | ||||||
BIGF060816 | BUSHING, FLANGE, MD FILLED NYLON, 3/8" ID, 1/2" OD, 1" LTB (.625 OD, .062 THK) | Price/Bag: | ![]() Larger Image | ||||||








