| Part ID | Part Description | Price | |||||||
EUHU2005 | BELT GUIDE, TYPE R, UHMW, 3/16" BELT, .75" BASE, .38" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU2006 | BELT GUIDE, TYPE R, UHMW, 1/4" BELT, .75" BASE, .38" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU2008 | BELT GUIDE, TYPE R, UHMW, 5/16" BELT, .75" BASE, .50" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU2010 | BELT GUIDE, TYPE R, UHMW, 3/8" BELT, 1.00" BASE, .63" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU2012 | BELT GUIDE, TYPE R, UHMW, 1/2" BELT, 1.25" BASE, .75" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU2015 | BELT GUIDE, TYPE R, UHMW, 5/8" BELT, 1.25" BASE, 1.00" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU2018 | BELT GUIDE, TYPE R, UHMW, 3/4" BELT, 1.50" BASE, 1.00" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU2208 | BELT GUIDE, TYPE V, UHMW, M BELT, .75" BASE, .38" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU2210 | BELT GUIDE, TYPE V, UHMW, Z BELT, .75" BASE, .38" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU2213 | BELT GUIDE, TYPE V, UHMW, A BELT, .75" BASE, .50" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU2217 | BELT GUIDE, TYPE V, UHMW, B BELT, 1.25" BASE, .63" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU2220 | BELT GUIDE, TYPE V, UHMW, 1.25" BASE, .75" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU2222 | BELT GUIDE, TYPE V, UHMW, C BELT, 1.38" BASE, .75" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU2225 | BELT GUIDE, TYPE V, UHMW, 1.50" BASE, 1.00" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||








