| Part ID | Part Description | Price | |||||||
EUHU2810 | CHAIN GUIDE, TYPE T, UHMW, #100 ANSI CHAIN, 1.61" BASE, 1.00" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU2812 | CHAIN GUIDE, TYPE T, UHMW, #120 ANSI CHAIN, 2.01" BASE, 1.25" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU2814 | CHAIN GUIDE, TYPE T, UHMW, #140 ANSI CHAIN, 2.17" BASE, 1.50" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU2816 | CHAIN GUIDE, TYPE T, UHMW, #160 ANSI CHAIN, 2.61" BASE, 1.50" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU2818 | CHAIN GUIDE, TYPE T, UHMW, #180 ANSI CHAIN, 2.88" BASE, 1.50" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU2825 | CHAIN GUIDE, TYPE T, UHMW, #25 ANSI CHAIN, .78" BASE, .59" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU2835 | CHAIN GUIDE, TYPE T, UHMW, #35 ANSI CHAIN, .78" BASE, .59" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU2840 | CHAIN GUIDE, TYPE T, UHMW, #40 ANSI CHAIN, .78" BASE, .59" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU2850 | CHAIN GUIDE, TYPE T, UHMW, #50 ANSI CHAIN, .78" BASE, .59" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU2860 | CHAIN GUIDE, TYPE T, UHMW, #60 ANSI CHAIN, 1.10" BASE, .59" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU2880 | CHAIN GUIDE, TYPE T, UHMW, #80 ANSI CHAIN, 1.34" BASE, .71" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU2925 | CHAIN GUIDE, TYPE TD, DOUBLE STRAND, UHMW, #25-2 ANSI CHAIN, .78" BASE, .59" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU2935 | CHAIN GUIDE, TYPE TD, DOUBLE STRAND, UHMW, #35-2 ANSI CHAIN, .78" BASE, .59" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU2940 | CHAIN GUIDE, TYPE TD, DOUBLE STRAND, UHMW, #40-2 ANSI CHAIN, .85" BASE, .59" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU2950 | CHAIN GUIDE, TYPE TD, DOUBLE STRAND, UHMW, #50-2 ANSI CHAIN, 1.07" BASE, .59" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU2960 | CHAIN GUIDE, TYPE TD, DOUBLE STRAND, UHMW, #60-2 ANSI CHAIN, 1.34" BASE, .59" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU2980 | CHAIN GUIDE, TYPE TD, DOUBLE STRAND, UHMW, #80-2 ANSI CHAIN, 1.75" BASE, .71" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU3025 | CHAIN GUIDE, TYPE U, UHMW, #25 ANSI CHAIN, .78" BASE, .59" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU3035 | CHAIN GUIDE, TYPE U, UHMW, #35 ANSI CHAIN, .78" BASE, .59" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU3040 | CHAIN GUIDE, TYPE U, UHMW, #40/2040 ANSI CHAIN, .78" BASE, .59" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU3050 | CHAIN GUIDE, TYPE U, UHMW, #50-2050 ANSI CHAIN, 1.10" BASE, .71" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU3060 | CHAIN GUIDE, TYPE U, UHMW, #60/2060 ANSI CHAIN, 1.10" BASE, .71" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU3080 | CHAIN GUIDE, TYPE U, UHMW, #80/2080 ANSI CHAIN, 1.50" BASE, .79" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU3125 | CHAIN GUIDE, TYPE K, UHMW, #25 ANSI CHAIN, .78" BASE, .88" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU3135 | CHAIN GUIDE, TYPE K, UHMW, #35 ANSI CHAIN, .78" BASE, .88" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU3140 | CHAIN GUIDE, TYPE K, UHMW, #40/2040 ANSI CHAIN, 1.10" BASE, 1.05" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU3150 | CHAIN GUIDE, TYPE K, UHMW, #50-2050 ANSI CHAIN, 1.50" BASE, 1.43" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU3160 | CHAIN GUIDE, TYPE K, UHMW, #60/2060 ANSI CHAIN, 1.50" BASE, 1.85" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||
EUHU3180 | CHAIN GUIDE, TYPE K, UHMW, #80/2080 ANSI CHAIN, 1.50" BASE, 2.45" HEIGHT, 10' LENGTH | Price/Unit: | ![]() Larger Image | ||||||








